
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
0.25mg | $ 365.00 | 0.0 | |
1mg | $ 905.00 | 0.0 | |
10mg | $ 8020.00 | 0.0 | |
250g | $ 365.00 | 0.0 | |
Exact Weight Packaging | $ 145.00 | 0.0 | |
Total | $ 0.0 |
Product successfully added to cart.
- Request another packsize ? Click here.
- Inventory Status : Pending QC
- Ships On :
S211502
Bulk Order Request for S211502
Product Description
Catalogue Number | S211502 |
Chemical Name | Secalciferol-d6 |
Synonyms | (3R,6R)-2-Methyl-6-[(1R,3aS,4E,7aR)-octahydro-4-[(2Z)-2-[(5S)-5-hydroxy-2-methylenecyclohexylidene]ethylidene]-7a-methyl-1H-inden-1-yl]-2,3-heptanediol-d6; (3β,5Z,7E,24R)-9,10-Secocholesta-5,7,10(19)-triene-3,24,25-triol-d6; PRI 1201-d6; (24R)-Hydroxycalcidiol-d6; 24R,25-Dihydroxyvitamin D3-d6; K-DR-d6; Osteo D-d6; |
CAS Number | 1440957-55-0 |
Alternate CAS # | 55721-11-4 |
Molecular Formula | C₂₇H₃₈D₆O₃ |
Appearance | White to Off-White Solid |
Melting Point | 63-65°C |
Molecular Weight | 422.68 |
Storage | - 86°C, Inert atmosphere, Light sensitive |
Solubility | Chloroform (Slightly), Methanol (Slightly) |
Stability | Light Sensitive, Temperature Sensitive |
Category | Standards; Chiral Molecules; Isotopic Labeled Analogues; Pharmaceutical/API Drug Impurities/Metabolites; Vitamin Derivatives; Vitamin D Derivatives; |
Applications | A labelled metabolite of Vitamin D, a possible anti-inflammatory steroid. |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Boyan, B., et al.: Steroids, 66, 363 |