
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
1mg | $ 1050.00 | 0.0 | |
10mg | $ 8400.00 | 0.0 | |
Exact Weight Packaging | $ 145.00 | 0.0 | |
Total | $ 0.0 |
Product successfully added to cart.
- Request another packsize ? Click here.
- Inventory Status : Pending QC
- Ships On :
H995802
Bulk Order Request for H995802
Product Description
Catalogue Number | H995802 |
Chemical Name | 1α-Hydroxy Vitamin D2-d3 |
Synonyms | (1α,3β,5Z,7E,22E)- 9,10-Secoergosta-5,7,10(19),22-tetraene-1,3-diol-d3;1-Hydroxyergocalciferol-d3; 1-Hydroxyvitamin D2-d3; 1α-Hydroxyergocalciferol-d3; 1α-Hydroxyvitamin D2-d3; Doxercalciferol-d3; Hectorol-d3; TSA 840-d3 |
Alternate CAS # | 54573-75-0 -unlabelled |
Molecular Formula | C28H41D3O2 |
Appearance | White to Off-White Solid |
Melting Point | 118-120°C |
Molecular Weight | 415.67 |
Storage | Amber Vial, -86°C Freezer |
Solubility | Chloroform, Ethyl Acetate |
Category | Standards; Chiral Molecules; Isotopic Labeled Analogues; Pharmaceutical/API Drug Impurities/Metabolites; Vitamin Derivatives; Vitamin D Derivatives; |
Applications | Synthetic labelled vitamin D prohormone. A new active Vitamin D analog which inhibits growth of human neuroblastoma. Antihyperparathyroid. |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Liu, G., et al.: Clin. Cancer Res., 9(11), 4077 (2003), Albert, D., et al.: Arch. Ophthalmol., 122(9), 1365 (2004), Nagai, J., et al.: Cancer Res., 64, 7910 (2004), Reddy, C., et al.: J. Cell Biochem., 97, 198 (2006), Peng, X., et al.: Carcinogenesis, 28, 1000 (2007), |