
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
10mg | $ 65.00 | 0.0 | |
25mg | $ 125.00 | 0.0 | |
mg50 | $ 185.00 | 0.0 | |
100mg | $ 245.00 | 0.0 | |
1g | $ 1940.00 | 0.0 | |
Exact Weight Packaging | $ 95.00 | 0.0 | |
Total | $ 0.0 |
Product successfully added to cart.
- Request another packsize ? Click here.
- Inventory Status : In Stock
- Ships On :
D230720
Bulk Order Request for D230720
Product Description
Catalogue Number | D230720 |
Chemical Name | Demecarium Bromide |
Synonyms | 3,3'-[1,10-decanediylbis[(methylimino)carbonyloxy]]bis[N,N,N-trimethylbenzenaminium Bromide; (m-Hydroxyphenyl)trimethylammonium Bromide Decamethylenebis[methylcarbamate];(m-hydroxyphenyl)trimethylammonium Bromide Decamethylenebis[methylcarbamate]; 3,3'-[1,10-Decanediylbis[(methylimino)carbonyloxy]]bis[N,N,N-trimethylbenzenaminium Dibromide; Decamethylenebis(m-dimethylaminophenyl-N-methylcarbamate) dimethobromide; Decamethylenebis[N-methylcarbamic Acid m-Dimethylaminophenyl ester] Bromomethylate; Demekarium Bromide; Demekastigmine Bromide; Frumtosnil; Humorsol; N,N'-Bis[3-trimethylammoniumphenoxycarbonyl]-N,N'-dimethyldecamethylenediamine Dibromide; Tonilen; Tosmicil; Tosmilen; Tosmilene; Visumatic; Visumiotic |
CAS Number | 56-94-0 |
Molecular Formula | C32H52Br2N4O4 |
Appearance | White Solid |
Melting Point | 155-159°C |
Molecular Weight | 716.59 |
Storage | Refrigerator |
Solubility | DMSO (Slightly), Methanol (Slightly) |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications | Demecarium Bromide is an acetylcholinesterase inhibitor and veterinary medicine used to treat elevated intraocular pressure associated with primary glaucoma. |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Drew, K., et al.: J. Pharma. Pharmacol., 64, 490 (2012); Yuan, J., et al.: Sceince., 333, 724 (2011); Chong, C.R., et al.: Nature. Chem. BIol., 2, 415 (2006); |