
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
10g |
|
$ 110.00 | 0.0 |
25g |
|
$ 175.00 | 0.0 |
100g |
|
$ 250.00 | 0.0 |
500g |
|
$ 320.00 | 0.0 |
Exact Weight Packaging |
|
$ 75.00 / Vial | 0.0 |
Total | $ 0.0 |
Product successfully added to cart.
Request another packsize ? Click here.
Inventory Status : In Stock
Bulk Order Request for M168000
Product Description
Catalogue Number: | M168000 |
Chemical Name: | D-Mannose |
Synonyms: | Carubinose; Seminose; NSC 26247; |
CAS Number: | 3458-28-4 |
Molecular Formula: | C₆H₁₂O₆ |
Appearance: | White to Off-White Solid |
Melting Point: | 125 - 127°C |
Molecular Weight: | 180.16 |
Storage: | Refrigerator |
Solubility: | DMSO (Slightly), Methanol (Slightly), Water (Sparingly) |
Category: | Standards; Carbohydrates and Oligosaccharides; |
Applications: | D-Mannose is a carbohydrate that is important in the glycosylation of molecules in a variety of cellular processes. It is involved in N and O glycosylation of bovine why protein products, used in infant formulas. It is also responsible for the O-glycosylation of the T helper cell-derived cytokine interlukin-17A, an important cell-signaling molecule. |
References | |