
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
10mg |
|
$ 75.00 | 0.0 |
25mg |
|
$ 90.00 | 0.0 |
50mg |
|
$ 160.00 | 0.0 |
100mg |
|
$ 305.00 | 0.0 |
250mg |
|
$ 725.00 | 0.0 |
500mg |
|
$ 1385.00 | 0.0 |
Exact Weight Packaging |
|
$ 75.00 / Vial | 0.0 |
Total | $ 0.0 |
Product successfully added to cart.
Request another packsize ? Click here.
Inventory Status : In Stock
Bulk Order Request for D449000
Product Description
Catalogue Number: | D449000 |
Chemical Name: | Dihydro Daidzein |
Synonyms: | 2,3-Dihydro-7-hydroxy-3-(4-hydroxyphenyl)-4H-1-benzopyran-4-one; 4',7-Dihydroxyisoflavanone; (+/-)-Dihydrodaidzein; |
CAS Number: | 17238-05-0 |
Molecular Formula: | C₁₅H₁₂O₄ |
Appearance: | White to Light Brown Solid |
Melting Point: | 248-251°C (dec.) |
Molecular Weight: | 256.25 |
Storage: | -20°C Freezer, Under Inert Atmosphere |
Solubility: | Acetone (Slightly, Heated, Sonicated), Acetonitrile (Slightly, Heated), Ethyl Ac |
Category: | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications: | A metabolite of Daidzein. |
References | |