
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
1mg | $ 75.00 | 0.0 | |
2mg | $ 90.00 | 0.0 | |
5mg | $ 135.00 | 0.0 | |
10mg | $ 240.00 | 0.0 | |
25mg | $ 545.00 | 0.0 | |
Exact Weight Packaging | $ 95.00 | 0.0 | |
Total | $ 0.0 |
Product successfully added to cart.
- Request another packsize ? Click here.
- Inventory Status : In Stock
- Ships On :
C523500
Bulk Order Request for C523500
Product Description
Catalogue Number | C523500 |
Chemical Name | (-)-Citrinin |
Synonyms | (3R,4S)-4,6-Dihydro-8-hydroxy-3,4,5-trimethyl-6-oxo-3H-2-benzopyran-7-carboxylic Acid; (3R-trans)-4,6-Dihydro-8-hydroxy-3,4,5-trimethyl-6-oxo-3H-2-benzopyran- |
CAS Number | 518-75-2 |
Molecular Formula | C₁₃H₁₄O₅ |
Appearance | Light Yellow to Orange Solid |
Melting Point | >155ºC (dec.) |
Molecular Weight | 250.25 |
Storage | -20°C, Hygroscopic |
Solubility | DMSO (Slightly), Dichloromethane (Slightly), Ethanol (Slightly, Sonicated), Meth |
Stability | Hygroscopic |
Category | Standards; Chiral Molecules; Others; Pharmaceutical/API Drug Impurities/Metabolites; Antibotics; |
Applications | Antibiotic substance produced by a white spore aspergilus which has been placed under the species name Aspergillus niveus. Also produced in small quantities by Penicillium citrinum. |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Ciegler, A., et al.: Appl. Microbiol., 26, 271 (1973), Creppy, E., et al.: Toxicol. Lett., 28, 29 (1985), DeGroene, E., et al.: Cancer Res., 56, 299 (1996), |