
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
1g | $ 45.00 | 0.0 | |
2.5g | $ 65.00 | 0.0 | |
5g | $ 75.00 | 0.0 | |
Exact Weight Packaging | $ 95.00 | 0.0 | |
Total | $ 0.0 |
Product successfully added to cart.
- Request another packsize ? Click here.
- Inventory Status : In Stock
- Ships On :
A576005
Bulk Order Request for A576005
Product Description
Catalogue Number | A576005 |
Chemical Name | α-Chloralose ("may contain up to xx % of beta anomer") |
Synonyms | 1,2-O-[(1R)-2,2,2-Trichloroethylidene]-α-D-glucofuranose;AGC;AGC (carbohydrate);Alfa 4;Alpha 4;Alphakil;Anhydroglucochloral;Aphosal;Chloralosane;Dorcalm;Dulcidor;Glucochloral;Glucochloralose;Kalmettumsomniferum;Murex;Murex (carbohydrate);Somio;α-D-Chloralose;α-Glucochloralose;α-Monotrichloroethylidene-D-glucose; |
CAS Number | 15879-93-3 |
Molecular Formula | C₈H₁₁O₆Cl₃ |
Appearance | White to Off-White Solid |
Melting Point | 178 - 180°C |
Molecular Weight | 309.52 |
Storage | -20°C, Hygroscopic |
Solubility | Methanol (Slightly), Water (Slightly, Heated) |
Stability | Hygroscopic |
Category | Building Blocks; Chiral Molecules; Environmental Standards, Mutagens and Metabolites; |
Applications | α-Chloralose ("may contain up to xx % of beta anomer") can be used to prevent downward migration of agricultural materials |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package | |
References | Essig, K.J., et.al.: PCT Int. Appl. WO 2020154349 A1, 84, (2020); |