
Have a question about this product Click here.
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
1Kit (48T) |
|
$ 315.00 | 0.0 |
1Kit (96T) |
|
$ 528.00 | 0.0 |
Total | $ 0.0 |
Product successfully added to cart.
Request another packsize ? Click here.
Inventory Status : Currently Back Ordered - Please Request Lead Time
Bulk Order Request for LZ00041
Product Description
Catalogue Number: | LZ00041 | ||||||||||||||||||||
Product Name: | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit | ||||||||||||||||||||
Use: | For research use only. Not for use in diagnostic procedures. | ||||||||||||||||||||
Species Reactivity: | Canine | ||||||||||||||||||||
Assay Type: | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Detection Range: | 31.25-2000pg/ml | ||||||||||||||||||||
Sensitivity: | 18.75pg/ml | ||||||||||||||||||||
Recovery: | Matrices listed below were spiked with certain level of Serum Albumin and the recovery rates were calculated by comparing the measured value to the expected amount of Serum Albumin in samples.
| ||||||||||||||||||||
Linearity: | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of serum Albumin and their serial dilutions. the results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
Application Notes: | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit allows for the in vitro quantitative determination of VEGF concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Gene Name: | VEGF | ||||||||||||||||||||
Gene Alias: | VEGF/VAS/Vasculotropin/VEGFA/VPF/MVCD1/vascular endothelial growth factor A/Vascular permeability factor/VEGF-A/VPFvascular endothelial growth factor | ||||||||||||||||||||
Uniport ID: | Q9MYV3 | ||||||||||||||||||||
Sample Type: | plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||
Storage Condition: | 4 ℃ for 6 months | ||||||||||||||||||||
Detection Target: | Canine VEGF | ||||||||||||||||||||
Precautions: | All TRC products are for scientific laboratory research purposes and are not for diagnostic, therapeutics and prophylactic or in vivo use. TRC and its authorized distributors reserve the right to refuse to process any order where we reasonably believe that the intended use of our products will fall outside of our accceptable guidelines. | ||||||||||||||||||||
Disclaimer: | While every effort was made to ensure the accuracy of the information provided in this datasheet, TRC will not be liable for any ommissions or errors contained herein.TRC reserves the right to make changes to this data sheet at any time without prior notice. | ||||||||||||||||||||
Related Products
Customers Also Viewed
Keywords: buy Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) | Purchase Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) | Order Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) |
Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) supplier | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) manufacturer | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) distributor | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) cost
Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) supplier | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) manufacturer | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) distributor | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit (96T) cost