
Have a question about this product Click here.
All Products are stable to be shipped at room temperature, unless otherwise specified.
Pack Size | Quantity | Price (USD) | Sub Total |
---|---|---|---|
1Kit (48T) |
|
$ 315.00 | 0.0 |
1Kit (96T) |
|
$ 528.00 | 0.0 |
Total | $ 0.0 |
Product successfully added to cart.
Request another packsize ? Click here.
Inventory Status : Currently Back Ordered - Please Request Lead Time
Bulk Order Request for LZ00004
Product Description
Catalogue Number: | LZ00004 | ||||||||||||||||||||
Product Name: | Bovine LIF(Leukemia inhibitory factor) ELISA Kit | ||||||||||||||||||||
Use: | For research use only. Not for use in diagnostic procedures. | ||||||||||||||||||||
Species Reactivity: | Bovine | ||||||||||||||||||||
Assay Type: | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Detection Range: | 31.2-2000pg/ml | ||||||||||||||||||||
Sensitivity: | 18.75pg/ml | ||||||||||||||||||||
Recovery: | Matrices listed below were spiked with certain level of Serum Albumin and the recovery rates were calculated by comparing the measured value to the expected amount of Serum Albumin in samples.
| ||||||||||||||||||||
Linearity: | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of serum Albumin and their serial dilutions. the results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
Application Notes: | Bovine LIF(Leukemia inhibitory factor) ELISA Kit allows for the in vitro quantitative determination of LIF concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Gene Name: | LIF | ||||||||||||||||||||
Gene Alias: | LIFR/LIFR/CD118/LIF R beta/LIFR/CD118/CD118 antigen/leukemia inhibitory factor receptor/leukemia inhibitory factor receptor alpha/LIF receptor/LIF-R/SJS2/STWS/SWS | ||||||||||||||||||||
Uniport ID: | Q27956 | ||||||||||||||||||||
Sample Type: | plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||
Storage Condition: | 4 ℃ for 6 months | ||||||||||||||||||||
Detection Target: | Bovine LIF | ||||||||||||||||||||
Precautions: | All TRC products are for scientific laboratory research purposes and are not for diagnostic, therapeutics and prophylactic or in vivo use. TRC and its authorized distributors reserve the right to refuse to process any order where we reasonably believe that the intended use of our products will fall outside of our accceptable guidelines. | ||||||||||||||||||||
Disclaimer: | While every effort was made to ensure the accuracy of the information provided in this datasheet, TRC will not be liable for any ommissions or errors contained herein.TRC reserves the right to make changes to this data sheet at any time without prior notice. | ||||||||||||||||||||
Related Products
Customers Also Viewed
Keywords: buy Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) | Purchase Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) | Order Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) |
Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) supplier | Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) manufacturer | Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) distributor | Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) cost
Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) supplier | Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) manufacturer | Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) distributor | Bovine LIF(Leukemia inhibitory factor) ELISA Kit (96T) cost